Pennsylvania Highlands Community College at Garrett College
@ Garrett College
10/15/2025 at 6:00 PM
@ Garrett College
10/15/2025 at 6:00 PM
|
Pennsylvania Highlands Community College
0 |
Garrett College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pennsylvania Highlands Community College | 20 | 22 | 21 | 0 |
| Garrett College | 25 | 25 | 25 | 3 |
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 28 | .000 |
| 2 | 3 | 3 | 16 | .000 |
| 3 | 7 | 8 | 25 | -.040 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makiah Schartiger * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.0 |
| 3 | Tara Corradini * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Barnick Aidan * | 3 | 2 | 2 | 6 | .000 | 12 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Maleigha Younkin * | 3 | 0 | 2 | 6 | -.333 | 2 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 3 | 1.5 |
| 11 | Tori Harrison * | 3 | 1 | 5 | 16 | -.250 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Nichole Shippey | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Riley Olish * | 3 | 15 | 5 | 34 | .294 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 16.5 |
| 34 | Fulmer Lexie | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 19 | 70 | -.014 | 15 | 1 | 5 | 12 | 48 | 3 | 2 | 2 | 5 | 23.0 | ||
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Harvey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haylee Beard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mia Barios * | 3 | 6 | 6 | 22 | .000 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Serenity Parker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paola Chirino | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chloe Heeter * | 3 | 3 | 1 | 6 | .333 | 26 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Emma McCord * | 3 | 6 | 6 | 24 | .000 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | April Etheridge * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Cieerra Shoop * | 3 | 5 | 2 | 12 | .250 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| 25 | Brenna L'Hommedieu * | 3 | 4 | 8 | 17 | -.235 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 28 | 27 | 93 | .011 | 28 | 17 | 11 | 1 | 35 | 1 | 0 | 2 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter